Time | Event | Details |
---|---|---|
2:30pm | Parent/Teacher Conferences | |
Parent/Teacher Conferences | ||
3:00pm- 9:00pm |
Time | Event | Details |
---|---|---|
7:00pm | Elementary Concert | |
Elementary Concert |
Time | Event | Details |
---|---|---|
10:25 Start-Teacher Inservice | ||
10:25 Start-Teacher Inservice | ||
State oral interp at Yankton | ||
State oral interp at Yankton | ||
3:30pm | vs. Howard | |
4:00pm | vs. Howard |
Time | Event | Details |
---|---|---|
OI State @ Yankton | ||
OI State @ Yankton | ||
10:00am | vs. Flandreau |
Time | Event | Details |
---|---|---|
State FFA LDE's @ Pierre | ||
State FFA LDE's @ Pierre | ||
State FFA LDE's @ Pierre | ||
State FFA LDE's @ Pierre |
Time | Event | Details |
---|---|---|
State FFA LDE's @ Pierre | ||
State FFA LDE's @ Pierre | ||
State FFA LDE's @ Pierre | ||
State FFA LDE's @ Pierre | ||
4:30pm | vs. Flandreau | |
5:30pm |